<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the Fizz gone from Pfizer?</title>
	<atom:link href="http://www.fusioninvesting.com/2008/06/has-the-fizz-gone-from-pfizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusioninvesting.com/2008/06/has-the-fizz-gone-from-pfizer/</link>
	<description>Fusing Fundamental and Technical Analysis with lashings of Behavioural Finance. Investing in Australia and North America.</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nurseb911</title>
		<link>http://www.fusioninvesting.com/2008/06/has-the-fizz-gone-from-pfizer/comment-page-1/#comment-52</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Thu, 12 Jun 2008 08:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=65#comment-52</guid>
		<description>This is a stock I know intimately and have no concerns holding for the long-term.  You hit on a few key points in your thorough analysis that I feel the market is discounting far too much.  With adequate cashflow, a focus on cost reduction and mature product portfolio the company has little to worry and that dividend in safe in any of my examinations.  While I won&#039;t be adding to my already heavy position, I&#039;m quite content in holding and collecting that dividend.</description>
		<content:encoded><![CDATA[<p>This is a stock I know intimately and have no concerns holding for the long-term.  You hit on a few key points in your thorough analysis that I feel the market is discounting far too much.  With adequate cashflow, a focus on cost reduction and mature product portfolio the company has little to worry and that dividend in safe in any of my examinations.  While I won&#8217;t be adding to my already heavy position, I&#8217;m quite content in holding and collecting that dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assetologist</title>
		<link>http://www.fusioninvesting.com/2008/06/has-the-fizz-gone-from-pfizer/comment-page-1/#comment-49</link>
		<dc:creator>Assetologist</dc:creator>
		<pubDate>Sun, 08 Jun 2008 00:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=65#comment-49</guid>
		<description>I have held PFE for a number of years and watched it&#039;s share price slowly sink.  Am I ready to sell?  Not with the cash they hold - the next revolutionary medications are already in the pipeline but PFE just may not own them, yet!  They have the cash position to acquire many micro-pharms and this holds the key to the success of PFE. 

If you have a minute check out my new blog covering years worth of &#039;Philosophy and Science of Wealth&#039;.
Share a comment or even submit your own posts.

Good Luck</description>
		<content:encoded><![CDATA[<p>I have held PFE for a number of years and watched it&#8217;s share price slowly sink.  Am I ready to sell?  Not with the cash they hold &#8211; the next revolutionary medications are already in the pipeline but PFE just may not own them, yet!  They have the cash position to acquire many micro-pharms and this holds the key to the success of PFE. </p>
<p>If you have a minute check out my new blog covering years worth of &#8216;Philosophy and Science of Wealth&#8217;.<br />
Share a comment or even submit your own posts.</p>
<p>Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - June 7, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.fusioninvesting.com/2008/06/has-the-fizz-gone-from-pfizer/comment-page-1/#comment-48</link>
		<dc:creator>Weekly Dividend Investing Roundup - June 7, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 07 Jun 2008 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=65#comment-48</guid>
		<description>[...] still own Pfizer and appreciated this [...]</description>
		<content:encoded><![CDATA[<p>[...] still own Pfizer and appreciated this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kahuna,CFA</title>
		<link>http://www.fusioninvesting.com/2008/06/has-the-fizz-gone-from-pfizer/comment-page-1/#comment-47</link>
		<dc:creator>Kahuna,CFA</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=65#comment-47</guid>
		<description>I have been buying shares of Pfizer slowly since the stock was $22. I bought some more @ $20. I bought a lot more at $18.50 for my IRA. I generally hold companies for three to five years, but sometimes for decades.

I am a retired (Nov. 1995) former venture capital portfolio manager.

Kahuna,CFA</description>
		<content:encoded><![CDATA[<p>I have been buying shares of Pfizer slowly since the stock was $22. I bought some more @ $20. I bought a lot more at $18.50 for my IRA. I generally hold companies for three to five years, but sometimes for decades.</p>
<p>I am a retired (Nov. 1995) former venture capital portfolio manager.</p>
<p>Kahuna,CFA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
