<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hussman Funds Weekly Market Comment</title>
	<atom:link href="http://www.fusioninvesting.com/2008/09/hussman-wmc-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusioninvesting.com/2008/09/hussman-wmc-29/</link>
	<description>Fusing Fundamental and Technical Analysis with lashings of Behavioural Finance. Investing in Australia and North America.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Dean Morel</title>
		<link>http://www.fusioninvesting.com/2008/09/hussman-wmc-29/comment-page-1/#comment-94</link>
		<dc:creator>Dean Morel</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=158#comment-94</guid>
		<description>SDA &lt;a href=&quot;http://ri.sadia.com.br/static/enu/arquivos/Sadia_Release_2Q08.pdf&quot; rel=&quot;nofollow&quot;&gt;Sadia&lt;/a&gt; is a falling knife that I&#039;ll be looking at. Though my time is limited as it is school holidays here and the kids are more fun and less volatile :-)</description>
		<content:encoded><![CDATA[<p>SDA <a href="http://ri.sadia.com.br/static/enu/arquivos/Sadia_Release_2Q08.pdf" rel="nofollow">Sadia</a> is a falling knife that I&#8217;ll be looking at. Though my time is limited as it is school holidays here and the kids are more fun and less volatile <img src='http://www.fusioninvesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

