<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FI Fund buys STP and GE</title>
	<atom:link href="http://www.fusioninvesting.com/2008/10/fusion-fund-buys-stp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusioninvesting.com/2008/10/fusion-fund-buys-stp/</link>
	<description>Fusing Fundamental and Technical Analysis with lashings of Behavioural Finance. Investing in Australia and North America.</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dean Morel</title>
		<link>http://www.fusioninvesting.com/2008/10/fusion-fund-buys-stp/comment-page-1/#comment-533</link>
		<dc:creator>Dean Morel</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=168#comment-533</guid>
		<description>GE looks very attractive at these prices. How does it feel from within?</description>
		<content:encoded><![CDATA[<p>GE looks very attractive at these prices. How does it feel from within?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.fusioninvesting.com/2008/10/fusion-fund-buys-stp/comment-page-1/#comment-532</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=168#comment-532</guid>
		<description>so are you buying more GE here at $12 - $13?</description>
		<content:encoded><![CDATA[<p>so are you buying more GE here at $12 &#8211; $13?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
