<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telstra Looks Like a Strong Buy</title>
	<atom:link href="http://www.fusioninvesting.com/2009/03/telstra-looks-like-a-strong-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusioninvesting.com/2009/03/telstra-looks-like-a-strong-buy/</link>
	<description>Fusing Fundamental and Technical Analysis with lashings of Behavioural Finance. Investing in Australia and North America.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Dean Morel</title>
		<link>http://www.fusioninvesting.com/2009/03/telstra-looks-like-a-strong-buy/comment-page-1/#comment-2329</link>
		<dc:creator>Dean Morel</dc:creator>
		<pubDate>Mon, 06 Dec 2010 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/?p=1061#comment-2329</guid>
		<description>Mike, Telstra&#039;s earnings and &lt;a href=&quot;http://www.fusioninvesting.com/wp-content/uploads/2010/06/tls-per-share-data.png&quot; rel=&quot;nofollow&quot;&gt;gross cash flow have been higher than dividends&lt;/a&gt; in all but two years. While taxable income in future years may not be enough to fully frank a 28c dividend, the board has said the dividend will be maintained for two years. I continue to see Telstra as part of a good portfolio base providing an excellent income yield and less risk than most other S&amp;P/ASX 20 companies.</description>
		<content:encoded><![CDATA[<p>Mike, Telstra&#8217;s earnings and <a href="http://www.fusioninvesting.com/wp-content/uploads/2010/06/tls-per-share-data.png" rel="nofollow">gross cash flow have been higher than dividends</a> in all but two years. While taxable income in future years may not be enough to fully frank a 28c dividend, the board has said the dividend will be maintained for two years. I continue to see Telstra as part of a good portfolio base providing an excellent income yield and less risk than most other S&amp;P/ASX 20 companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.fusioninvesting.com/2009/03/telstra-looks-like-a-strong-buy/comment-page-1/#comment-2324</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Dec 2010 10:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/?p=1061#comment-2324</guid>
		<description>Hmmm.....Telstra - what a shocking stock this is. Trading at $2.80, intrinsic value around $2 - $2.20. What most investors see is the massive dividend yield, but fail to see that Telstra doesn&#039;t make enough cash flow/profits to keep making those dividends and at some stage, Telstra is going to have to cut the dividends back.
I&#039;d be happy to make a prediction that Telstra&#039;s share price won&#039;t be much higher in 10 years time than it is today, with substantially lower dividends.

Cheers
mike</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;..Telstra &#8211; what a shocking stock this is. Trading at $2.80, intrinsic value around $2 &#8211; $2.20. What most investors see is the massive dividend yield, but fail to see that Telstra doesn&#8217;t make enough cash flow/profits to keep making those dividends and at some stage, Telstra is going to have to cut the dividends back.<br />
I&#8217;d be happy to make a prediction that Telstra&#8217;s share price won&#8217;t be much higher in 10 years time than it is today, with substantially lower dividends.</p>
<p>Cheers<br />
mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

