<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Notes</title>
	<atom:link href="http://www.fusioninvesting.com/2010/04/quick-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusioninvesting.com/2010/04/quick-notes/</link>
	<description>Fusing Fundamental and Technical Analysis with lashings of Behavioural Finance. Investing in Australia and North America.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Dean Morel</title>
		<link>http://www.fusioninvesting.com/2010/04/quick-notes/comment-page-1/#comment-1776</link>
		<dc:creator>Dean Morel</dc:creator>
		<pubDate>Sun, 25 Apr 2010 12:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/?p=5375#comment-1776</guid>
		<description>Sean have you read &lt;a href=&quot;https://www.gmo.com/Asia-Pacific/CMSAttachmentDownload?target=JUBRxi51IIDqLlslDnruR3zwRaw6g6aB5jq0v8Y6sYttu4QGiSm/XH5UHyLmeHD2P%2b7w9WrUt3J4Pret136KTS11MQdTnvEq3sywK02m4ss%3d&quot; rel=&quot;nofollow&quot;&gt;Grantham&#039;s quarterly&lt;/a&gt;? Brilliant stuff, which I think you&#039;d enjoy.</description>
		<content:encoded><![CDATA[<p>Sean have you read <a href="https://www.gmo.com/Asia-Pacific/CMSAttachmentDownload?target=JUBRxi51IIDqLlslDnruR3zwRaw6g6aB5jq0v8Y6sYttu4QGiSm/XH5UHyLmeHD2P%2b7w9WrUt3J4Pret136KTS11MQdTnvEq3sywK02m4ss%3d" rel="nofollow">Grantham&#8217;s quarterly</a>? Brilliant stuff, which I think you&#8217;d enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.fusioninvesting.com/2010/04/quick-notes/comment-page-1/#comment-1775</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 25 Apr 2010 10:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/?p=5375#comment-1775</guid>
		<description>Back to the GPG valuation, it&#039;s damn hard. They don&#039;t have the investments at market value and sir Ron has an odd policy of giving the dividend in the form of a free 1:10 shares plus some years he gives a bonus of 1:30 or something as well. Weird. 20% CAGR over 20 years isn&#039;t to be scoffed at though (if you take their word on book value increases). The Coats button business is their major investment and I don&#039;t know enough about this. They also have a lot of cash on the balance sheet which would support their book value. If I was to invest in any of the LIC&#039;s, which I haven&#039;t, it would probably be this one.</description>
		<content:encoded><![CDATA[<p>Back to the GPG valuation, it&#8217;s damn hard. They don&#8217;t have the investments at market value and sir Ron has an odd policy of giving the dividend in the form of a free 1:10 shares plus some years he gives a bonus of 1:30 or something as well. Weird. 20% CAGR over 20 years isn&#8217;t to be scoffed at though (if you take their word on book value increases). The Coats button business is their major investment and I don&#8217;t know enough about this. They also have a lot of cash on the balance sheet which would support their book value. If I was to invest in any of the LIC&#8217;s, which I haven&#8217;t, it would probably be this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.fusioninvesting.com/2010/04/quick-notes/comment-page-1/#comment-1774</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 25 Apr 2010 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/?p=5375#comment-1774</guid>
		<description>Hi Dean, interesting you sold haf the PSH holding. I just don&#039;t understand the business and the chart shows no sign of turning around. It may turn around of course as per your analysis. 

WOW is getting back to interesting valuations. Low 25&#039;s or lower would be even more interesting. This is a business I understand and the more I learn about it the more impressive I find it.</description>
		<content:encoded><![CDATA[<p>Hi Dean, interesting you sold haf the PSH holding. I just don&#8217;t understand the business and the chart shows no sign of turning around. It may turn around of course as per your analysis. </p>
<p>WOW is getting back to interesting valuations. Low 25&#8242;s or lower would be even more interesting. This is a business I understand and the more I learn about it the more impressive I find it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

