<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Fusion Investing Musings</title>
	<atom:link href="http://www.fusioninvesting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusioninvesting.com/blog</link>
	<description>Fusing Fundamental and Technical Analysis with lashings of Behavioural Finance</description>
	<pubDate>Thu, 24 Jul 2008 22:42:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Pfizer Dividend Cut? by Dean Morel</title>
		<link>http://www.fusioninvesting.com/blog/2008/06/pfizer-dividend-cut/#comment-73</link>
		<dc:creator>Dean Morel</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=68#comment-73</guid>
		<description>Hey billy, thanks for leaving a comment. I can only imagine you think PFE are about to do a 2:1 split ;-)

Is there any stocks that you currently see at incredibly lows like PFE would be at $10? I'm sure they're out there.</description>
		<content:encoded><![CDATA[<p>Hey billy, thanks for leaving a comment. I can only imagine you think PFE are about to do a 2:1 split <img src='http://www.fusioninvesting.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Is there any stocks that you currently see at incredibly lows like PFE would be at $10? I&#8217;m sure they&#8217;re out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pfizer Dividend Cut? by billy gatey</title>
		<link>http://www.fusioninvesting.com/blog/2008/06/pfizer-dividend-cut/#comment-72</link>
		<dc:creator>billy gatey</dc:creator>
		<pubDate>Tue, 22 Jul 2008 10:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=68#comment-72</guid>
		<description>when pfe hits $10.... i will take a nibble</description>
		<content:encoded><![CDATA[<p>when pfe hits $10&#8230;. i will take a nibble</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greed, Fanatics and Time by Dean Morel</title>
		<link>http://www.fusioninvesting.com/blog/2008/07/greed-fanatics-and-time/#comment-71</link>
		<dc:creator>Dean Morel</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=78#comment-71</guid>
		<description>Hi Alen
Thanks for the link to your page, some great quote there. It is a good idea keeping your quotes in one place. Mine are scattered across Evernote, Outlook, Word etc. I should try to consolidate them. 
Thanks
Dean</description>
		<content:encoded><![CDATA[<p>Hi Alen<br />
Thanks for the link to your page, some great quote there. It is a good idea keeping your quotes in one place. Mine are scattered across Evernote, Outlook, Word etc. I should try to consolidate them.<br />
Thanks<br />
Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greed, Fanatics and Time by Alen Siljak</title>
		<link>http://www.fusioninvesting.com/blog/2008/07/greed-fanatics-and-time/#comment-70</link>
		<dc:creator>Alen Siljak</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=78#comment-70</guid>
		<description>Hi,

I keep my favorite quotes on one page so I can come back to them in times of uncertainty. :)

http://alen.siljak.googlepages.com/quotes.html</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I keep my favorite quotes on one page so I can come back to them in times of uncertainty. <img src='http://www.fusioninvesting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://alen.siljak.googlepages.com/quotes.html" rel="nofollow">http://alen.siljak.googlepages.com/quotes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusion Investing Fund Buys ANZ Bank by Dean Morel</title>
		<link>http://www.fusioninvesting.com/blog/2008/07/fusion-investing-buys-anz-bank/#comment-69</link>
		<dc:creator>Dean Morel</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=88#comment-69</guid>
		<description>Anecdotally a small business owner friend just swapped from CBA to NAB for their business banking. NAB had much better deals on their eftpos. Sleeker wireless terminal, lower rates. Small business will go where they get the best deal.

Jeff, I really hope you didn't lose money in Opes and so sorry if you or someone you know did. I read contracts all the time and still may have missed the fine print that the shares wouldn't be actually owned by me.

I'm about to open a small business bank account, so I'll report back on the deals available.

&lt;b&gt;Inflation&lt;/b&gt;
News aggregator &lt;a href="http://www.businessspectator.com.au/bs.nsf/search?searchView&#038;query=%28%5Bbodyrich%5D+contains+inflation+or+%5Bbodyhtml%5D+contains+inflation+or+%5Bprecede%5D+contains+inflation+or+%5Bheading%5D+contains+inflation+or+%5BNomAuthor%5D+contains+inflation%29&#038;SearchOrder=4&#038;count=500&#038;start=1" rel="nofollow"&gt; Inflation News&lt;/a&gt;
Working person's paper says "Australia winning battle against inflation" &lt;a href="http://www.news.com.au/heraldsun/story/0,21985,24031228-664,00.html" rel="nofollow"&gt;  Herald-Sun Inflation&lt;/a&gt;

&lt;a href="http://www.rba.gov.au/Statistics/measures_of_cpi.html" rel="nofollow"&gt;Reserve Bank (RBA) Inflation Statistics&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Anecdotally a small business owner friend just swapped from CBA to NAB for their business banking. NAB had much better deals on their eftpos. Sleeker wireless terminal, lower rates. Small business will go where they get the best deal.</p>
<p>Jeff, I really hope you didn&#8217;t lose money in Opes and so sorry if you or someone you know did. I read contracts all the time and still may have missed the fine print that the shares wouldn&#8217;t be actually owned by me.</p>
<p>I&#8217;m about to open a small business bank account, so I&#8217;ll report back on the deals available.</p>
<p><b>Inflation</b><br />
News aggregator <a href="http://www.businessspectator.com.au/bs.nsf/search?searchView&#038;query=%28%5Bbodyrich%5D+contains+inflation+or+%5Bbodyhtml%5D+contains+inflation+or+%5Bprecede%5D+contains+inflation+or+%5Bheading%5D+contains+inflation+or+%5BNomAuthor%5D+contains+inflation%29&#038;SearchOrder=4&#038;count=500&#038;start=1" rel="nofollow"> Inflation News</a><br />
Working person&#8217;s paper says &#8220;Australia winning battle against inflation&#8221; <a href="http://www.news.com.au/heraldsun/story/0,21985,24031228-664,00.html" rel="nofollow">  Herald-Sun Inflation</a></p>
<p><a href="http://www.rba.gov.au/Statistics/measures_of_cpi.html" rel="nofollow">Reserve Bank (RBA) Inflation Statistics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusion Investing Fund Buys ANZ Bank by Dean Morel</title>
		<link>http://www.fusioninvesting.com/blog/2008/07/fusion-investing-buys-anz-bank/#comment-66</link>
		<dc:creator>Dean Morel</dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=88#comment-66</guid>
		<description>Forgot to mention the initial position in ANZ was 1,000 shares. Predictable bounce today, but I still expect lower prices. The great thing about initiating positions at wash out low points is that you then feel no pressure to chase any run-ups. I only bought less than half the ANZ shares and around 1/6 of the Australian financial shares I plan to accumulate. However, having a partial position removes the "I missed the boat feeling" which leads many investors to chase prices.</description>
		<content:encoded><![CDATA[<p>Forgot to mention the initial position in ANZ was 1,000 shares. Predictable bounce today, but I still expect lower prices. The great thing about initiating positions at wash out low points is that you then feel no pressure to chase any run-ups. I only bought less than half the ANZ shares and around 1/6 of the Australian financial shares I plan to accumulate. However, having a partial position removes the &#8220;I missed the boat feeling&#8221; which leads many investors to chase prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greed, Fanatics and Time by Weekly Dividend Investing Roundup - July 12, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.fusioninvesting.com/blog/2008/07/greed-fanatics-and-time/#comment-64</link>
		<dc:creator>Weekly Dividend Investing Roundup - July 12, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=78#comment-64</guid>
		<description>[...] Time is the key to compound returns [...]</description>
		<content:encoded><![CDATA[<p>[...] Time is the key to compound returns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Retirement Running Away From You? by Future Thoughts &#8212; Do Ya Dig It</title>
		<link>http://www.fusioninvesting.com/blog/2008/06/retire-early/#comment-59</link>
		<dc:creator>Future Thoughts &#8212; Do Ya Dig It</dc:creator>
		<pubDate>Mon, 16 Jun 2008 03:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=70#comment-59</guid>
		<description>[...] am happy to help anyone realise their dreams as doing so will help me realise my own. Head over to Fusion Investing and Analysis This isn&#8217;t a new idea, I am seeded by popular culture. You&#8217;re may have seen a movie or [...]</description>
		<content:encoded><![CDATA[<p>[...] am happy to help anyone realise their dreams as doing so will help me realise my own. Head over to Fusion Investing and Analysis This isn&#8217;t a new idea, I am seeded by popular culture. You&#8217;re may have seen a movie or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pfizer Dividend Cut? by Dividends4Life</title>
		<link>http://www.fusioninvesting.com/blog/2008/06/pfizer-dividend-cut/#comment-57</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=68#comment-57</guid>
		<description>Excellent read! I too hold PFE and am closely watching its dividend.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Excellent read! I too hold PFE and am closely watching its dividend.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PFE Position Initiated by Weekly Dividend Investing Roundup - June 14, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.fusioninvesting.com/blog/2008/06/pfe-position-initiated/#comment-56</link>
		<dc:creator>Weekly Dividend Investing Roundup - June 14, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 14 Jun 2008 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=72#comment-56</guid>
		<description>[...] I still own Pfizer, and some people are buying [...]</description>
		<content:encoded><![CDATA[<p>[...] I still own Pfizer, and some people are buying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
