<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Fusion Investing and Analysis</title>
	
	<link>http://www.fusioninvesting.com/blog</link>
	<description>Fusing Fundamental and Technical Analysis with lashings of Behavioural Finance</description>
	<pubDate>Tue, 06 Jan 2009 23:25:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/FusionInvesting" type="application/rss+xml" /><item>
		<title>Foolish 2009 Picks Worth a Look</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/504737466/</link>
		<comments>http://www.fusioninvesting.com/blog/2009/01/foolish-picks-2009-worth-a-look/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:25:01 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=326</guid>
		<description>These 2009 Foolish Picks are worth a quick check.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=6wRRXQ"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=6wRRXQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/504737466" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2009/01/foolish-picks-2009-worth-a-look/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2009/01/foolish-picks-2009-worth-a-look/</feedburner:origLink></item>
		<item>
		<title>Apparel and Retail Watchlist</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/500562279/</link>
		<comments>http://www.fusioninvesting.com/blog/2009/01/apparel-and-retail-watchlist/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:24:22 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Watchlist]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=322</guid>
		<description>While Australian retailers are reporting excellent holiday sales most US retailers continue to struggle. Amazon is an exception, reporting best sales ever
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=yIG090"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=yIG090" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/500562279" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2009/01/apparel-and-retail-watchlist/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2009/01/apparel-and-retail-watchlist/</feedburner:origLink></item>
		<item>
		<title>Fusion 101: An example</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/500013687/</link>
		<comments>http://www.fusioninvesting.com/blog/2009/01/fusion-101-an-example/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:35:19 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=320</guid>
		<description>There are many ways to learn something. The two most utilised are experiential and theoretical, doing it and reading about it.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=xFA23y"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=xFA23y" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/500013687" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2009/01/fusion-101-an-example/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2009/01/fusion-101-an-example/</feedburner:origLink></item>
		<item>
		<title>Fusion 101: Know yourself</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/498432366/</link>
		<comments>http://www.fusioninvesting.com/blog/2008/12/fusion-101-know-yourself/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:12:30 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=319</guid>
		<description>Make Time to Think About Yourself. The first thing new investors should do is think about themselves and their personality.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=KQ8Lsc"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=KQ8Lsc" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/498432366" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2008/12/fusion-101-know-yourself/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2008/12/fusion-101-know-yourself/</feedburner:origLink></item>
		<item>
		<title>Interuption to Your Service</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/497386510/</link>
		<comments>http://www.fusioninvesting.com/blog/2008/12/interuption-to-your-service/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:55:30 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=359</guid>
		<description>I&amp;#8217;m going to move this blog to the Front Page of Fusion Investing.
I&amp;#8217;m not sure how smooth the transition will be. If transmission is not seamless please reply to this post.
http://www.fusioninvesting.com/
I plan on moving in a week and will update this post with details.
T-7 Decision to move
First Step is to incorporate the pages from the main site within this blog. So over the coming days I&amp;#8217;ll be publishing the pages from fusioninvesting.com under this blog. I will edit the pages over time. Which will be a lot easier now that&amp;#8217;ll ...
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=gRyMgE"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=gRyMgE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/497386510" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2008/12/interuption-to-your-service/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2008/12/interuption-to-your-service/</feedburner:origLink></item>
		<item>
		<title>Fusion 101: Investing Philosophy</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/496890345/</link>
		<comments>http://www.fusioninvesting.com/blog/2008/12/fusion-101-investing-analysis-philosophy/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 09:40:38 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=317</guid>
		<description>Too much is presented as either or. We're conditioned into thinking in black and white with an importance on being right. Yet the wisdom of fusion surrounds us. Many heads being better than one is an example of the wise lore of fusion. 
In Fusion Investing we utilise techniques from multiple investment disciplines and try to get into the head of the market, management, customers and the entire value for our largest investments.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=tABIFL"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=tABIFL" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/496890345" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2008/12/fusion-101-investing-analysis-philosophy/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2008/12/fusion-101-investing-analysis-philosophy/</feedburner:origLink></item>
		<item>
		<title>Quality Systems Inc. (QSII) Makes Room</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/496196448/</link>
		<comments>http://www.fusioninvesting.com/blog/2008/12/quality-systems-inc-qsii/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 09:14:32 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[ISRG]]></category>

		<category><![CDATA[QSII]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=316</guid>
		<description>QSII in the money calls sold. A close eye on ISRG to swap cash into.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=CYbH9C"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=CYbH9C" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/496196448" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2008/12/quality-systems-inc-qsii/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2008/12/quality-systems-inc-qsii/</feedburner:origLink></item>
		<item>
		<title>Harmonic Inc Scoops up Scopus</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/495434861/</link>
		<comments>http://www.fusioninvesting.com/blog/2008/12/harmonic-inc-scopes-up-scopus/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 08:48:48 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[HLIT]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=315</guid>
		<description>Definitive agreement to buy Scopus and a quick review.
$5.62 in cash for each outstanding share of Scopus, representing an enterprise value of approximately $51 million, net of Scopus’ cash and short-term investments. &amp;#8230;is expected to close in the latter part of Q1.
Q3 2008 Results and the earnings transcript.
Excellent earnings growth.
Lots of growing cash, being sensibly deployed I hope, fingers crossed. The Scopus (SCOP) purchase represents around 17% of cash at end of Q3 293.41M
I own Harmonic as does Fusion Portfolio. This video on demand (VOD) pig gets to continue to ...
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=mqgNqk"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=mqgNqk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/495434861" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2008/12/harmonic-inc-scopes-up-scopus/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2008/12/harmonic-inc-scopes-up-scopus/</feedburner:origLink></item>
		<item>
		<title>School Holidays - CU in Feb</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/491252307/</link>
		<comments>http://www.fusioninvesting.com/blog/2008/12/school-holidays-cu-in-feb/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 09:20:07 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=314</guid>
		<description>School holidays have started here in Australia so I&amp;#8217;ll be blogging less over the next six weeks.
I&amp;#8217;d like to thank the Australian government for the $300 bonus for my youngest starting school in 2009. That&amp;#8217;s three times more than this this site has generated in nine months. Hey, I&amp;#8217;m not complaining, before I started blogging I viewed ads with disdain&amp;#8230;actually worse than that, ads didn&amp;#8217;t ever register on my visual cortex.
My partner occasionally asks why I bother blogging and who my target audience is? Sensible questions. I might post my ...
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=OpXZlv"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=OpXZlv" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/491252307" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2008/12/school-holidays-cu-in-feb/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2008/12/school-holidays-cu-in-feb/</feedburner:origLink></item>
		<item>
		<title>I AUD it on the Grape Vine</title>
		<link>http://feeds.feedburner.com/~r/FusionInvesting/~3/486617102/</link>
		<comments>http://www.fusioninvesting.com/blog/2008/12/australian-us-dollar/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:50:14 +0000</pubDate>
		<dc:creator>Dean Morel</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://www.fusioninvesting.com/blog/?p=313</guid>
		<description>Fundamentally and technically the Australian dollar looks good to great when compared to the US dollar.
Kathy Lien at Seeking Alpha describes the AUD as being in the buy zone. I agree.
Australian&amp;#8217;s are starting to ask &amp;#8220;What recessions?&amp;#8221;

Petrol (gas) and mortgage cost are way down.
The Australian government is handing out money hand over fist to both business and individuals.
There still isn&amp;#8217;t enough housing supply.
Substantial investments in Infrastructure have been happening for more than a decade.

Things are actually up for most people. While the media bangs on about the global recessions the ...
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/FusionInvesting?a=tbvnEh"&gt;&lt;img src="http://feeds.feedburner.com/~a/FusionInvesting?i=tbvnEh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/FusionInvesting/~4/486617102" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.fusioninvesting.com/blog/2008/12/australian-us-dollar/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fusioninvesting.com/blog/2008/12/australian-us-dollar/</feedburner:origLink></item>
	</channel>
</rss>
