Australian ADRs
Last Updated August 1 2009
| American Depository Receipts – Australian ADRs | ||
|---|---|---|
| Issue | Symbol | Type |
| ACCOR ASIA PACIFIC | AAPCY | OTC |
| AIRBOSS LTD | AIRBY | OTC |
| ALPHA SENSORS, LTD | ASORY | OTC |
| AMCOR LTD | AMCR | NASDAQ |
| AMRAD CORPORATION LTD | AMDJY | OTC |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | ANZ | NYSE |
| ANZ BANKING GROUP – PREFERENCE SHARES | ANUPR | NYSE |
| ANZ BANKING GROUP – PREFERENCE SHARES II | ANJPR | NYSE |
| APOLLO GROUP LTD | APGQY | OTC |
| AQUARIUS PLATINUM LTD | AQPBY | OTC |
| ASIA OIL AND MINERALS LTD | AOMLY | OTC |
| ASTRO MINING NL | ATRMY | OTC |
| ATLAS PACIFIC LTD | APCFY | NASDAQ |
| AURIDIAM CONSOLIDATED N.L. | AURAY | OTC |
| AUSTRALIAN OIL AND GAS CORPORATION LTD | AUOGY | OTC |
| BARBEQUES GALORE LTD | BBQZ | NASDAQ |
| BHP BILLITON LTD | BHP | NYSE |
| BIOTA HOLDINGS LTD | BTAHY | OTC |
| BLACK HILL MINERALS | BLKMY | OTC |
| BORAL LTD | BORLY | OTC |
| BOULDER STEEL LTD | BLSTY | OTC |
| BRESAGEN LTD | BSGNY | OTC |
| BURNS, PHILIP AND COMPANY LTD | BPHCY | OTC |
| CAPE RANGE LTD | CPGEY | OTC |
| CENTAUR MINING & EXPLORATION LTD | CTRLY | OTC |
| CHARTER MINING N.L. | CMNGY | OTC |
| CHARTERS TOWERS GOLD MINES NL | CTGLY | OTC |
| CLYDE INDUSTRIES LTD | CYDNY | OTC |
| COCA-COLA AMATIL LTD | CCLAY | OTC |
| COLES MYER LTD | CM | NYSE |
| COMMONWEALTH BANK OF AUSTRALIA | CBAUYP | PORTAL |
| COMPUTERSHARE LTD | CMSQY | OTC |
| CRYSTAL MINING N.L. | CRYOTC | OTC |
| CSR LTD | CSRLY | OTC |
| DAVNET LTD | DAVNY | OTC |
| DENEHURST LTD | DEHNY | OTC |
| DIORO EXPLORATION N.L. | DIORY | OTC |
| DOMINION MINING LTD | DMNOY | OTC |
| EMPEROR MINES LTD | EMPMY | OTC |
| ERG LTD | ERGAY | OTC |
| EURALBA MINING LTD | EUROTC | OTC |
| FEDERATION GROUP LTD | FDRRY | OTC |
| FIRST AUSTRALIAN RESOURCES LTD | FARYY | OTC |
| FIRSTPAC LTD | FPCLY | OTC |
| FORSAYTH N.L. | FORNY | OTC |
| FOSTER’S GROUP LTD | FBRWY | OTC |
| GENETIC TECHNOLOGIES LTD | GNTLY | OTC |
| GEO 2 LTD | GOTWY | OTC |
| GOLCONDA MINERALS N.L. | GOLOTC | OTC |
| GOLDEN VALLEY MINES N.L. | GVYMY | OTC |
| GOODMAN FIELDER LTD | GMFIY | OTC |
| GREAT FINGALL MINING CO. NL | GRMFY | OTC |
| GREENVALE MINING N.L. | GVLMY | OTC |
| GWALIA RESOURCES LTD | GWLRY | OTC |
| HALLMARK GOLD N.L. | HGLOTC | OTC |
| HAOMA MINING N.L. | HONOY | OTC |
| HERALD RESOURCES LTD | HRECY | OTC |
| HMC AUSTRALASIA | HMCAF | OTC |
| HOYTS ENTERTAINMENT LTD | HELOTC | OTC |
| HYDROMET CORPORATION LTD | HYRCY | OTC |
| IMPERIAL ONE LTD | IMWNY | OTC |
| INDONESIAN DIAMOND CORPORATION LTD | IDIMY | OTC |
| INTERNATIONAL MINING CORPORATION | IMCOTC | OTC |
| ION LTD | IONLY | OTC |
| ISIS COMMUNICATIONS LTD | ISCMY | OTC |
| JAMES HARDIE INDUSTRIES N.V. | JHX | NYSE |
| JIMBERLANA MINERALS N.L. | JBLMY | OTC |
| JINGELLIC MINERALS N.L. | JINGY | OTC |
| KIDSTON GOLD MINES LTD | KSGMY | OTC |
| LEND LEASE CORPORATION LTD | LLESY | OTC |
| LEYSHON RESOURCES LTD | LYRSY | OTC |
| LIHIR GOLD LTD | LIHRY | NASDAQ |
| LIHIR GOLD LTD – 144A | LIHR | PORTAL |
| M.I.M. HOLDINGS LTD | MIMOY | OTC |
| MAGELLAN PETROLEUM AUSTRALIA LTD | MAPAY | OTC |
| MAYNE NICKLESS LTD | MAYNY | OTC |
| MENZIES GOLD N.L. | MZILY | OTC |
| MERIDIAN OIL N.L. | MEOLY | OTC |
| METAL STORM LTD | MTSX | NASDAQ |
| METANA MINERALS N.L. | METOTC | OTC |
| MICROMEDICAL INDUSTRIES LTD | MMIDY | OTC |
| MONTERAY GROUP LTD | MYRFY | OTC |
| NAB – PREFERENCE SHARE | NABXX | NYSE |
| NATIONAL AUSTRALIA BANK LTD | NAB | NYSE |
| NEW TEL LTD | NWLL | NASDAQ |
| NEWCREST MINING LTD | NWCMY | OTC |
| NEWS CORPORATION LTD, THE | NWS | NYSE |
| NEWS CORPORATION, PREFERRED | NWSA | NYSE |
| NORMANDY MINING LTD | NMDMY | OTC |
| NORTH BROKEN HILL-PEKO LTD | NBHKY | OTC |
| NOVOGEN LTD | NVGN | NASDAQ |
| OCCUPATIONAL & MEDICAL INNOVATIONS LTD | OCPMY | OTC |
| OIL SEARCH LTD | OISHY | OTC |
| ORBITAL ENGINE CORPORATION LTD | OE | NYSE |
| PACIFIC CAPITAL LTD | PCFLY | OTC |
| PACIFIC DUNLOP LTD | PDLPY | NASDAQ |
| PACT RESOURCES, N.L. | PACOTC | OTC |
| PETROGULF RESOURCES LTD | PRLOTC | OTC |
| PETSEC ENERGY LTD | PSJEY | OTC |
| PRANA BIOTECHNOLOGY LIMTED | PRNAY | OTC |
| QANTAS AIRWAYS LTD | QNTSYP | PORTAL |
| RANGE RESOURCES LTD | RGRLY | OTC |
| REGENT MINING LTD | REGMY | OTC |
| RESOLUTE LTD | RSLLY | OTC |
| RIO TINTO LTD | RTOLY | OTC |
| ROYCOL LTD | ROYCF | OTC |
| S & T SYSTEM INTEGRATION & TECHNOLOGY DISTRIBUTION | STSQY | OTC |
| SAMSON EXPLORATION N.L. | SAEZY | OTC |
| SANTOS LTD | STOSY | NASDAQ |
| SAPPHIRE MINES LTD | SHRETY | OTC |
| SILEX SYSTEMS LTD | SILXY | OTC |
| SIMSMETAL LTD | SIMEY | OTC |
| SONS OF GWALIA N.L. | SOGAY | OTC |
| SOUTHCORP LTD | STHHY | OTC |
| SOUTHERN PACIFIC PETROLEUM N.L. | SPPTY | NASDAQ |
| SOUTHERN VENTURES N.L. | SOVEY | OTC |
| ST. BARBARA MINES LTD | STBRY | OTC |
| ST. GEORGE BANK LTD | STGKY | OTC |
| STRIKER RESOURCES | SKRRY | OTC |
| TABCORP HOLDINGS LTD | TABCY | OTC |
| TABCORP HOLDINGS LTD 144A | TABCYP | PORTAL |
| TELSTRA COPORATION LTD – FULLY PAID SHARES | TLS | NYSE |
| TENNYSON NETWORKS LTD | TYNWY | OTC |
| TRANS-GLOBAL INTERACTIVE LTD | TGBR | NASDAQ |
| TRANSCONTINENTAL HOLDINGS | TCOHF | OTC |
| TRIAD MINERALS N.L. | TIDMY | OTC |
| VA TECHNOLOGIE AG | VATHY | OTC |
| VANGUARD PETROLEUM LTD | VGDPY | OTC |
| VERBUND | OEZVY | OTC |
| VICTORIA PETROLEUM N.L. | VPTOY | OTC |
| VILLAGE ROADSHOW LTD – 144A | VLRWYP | PORTAL |
| VILLAGE ROADSHOW LTD – ORDINARY | VLRDY | OTC |
| VILLAGE ROADSHOW LTD – PREFERENCE | VLRPY | OTC |
| VIROTEC INTERNATIONAL LTD | VIROY | OTC |
| WESTPAC BANKING CORPORATION | WBK | NYSE |
| WMC LTD | WMC | NYSE |
| WOODSIDE PETROLEUM LTD | WOPEY | OTC |
| WOOLWORTHS LTD 144A | WLTHYP | PORTAL |









